S.N | Symbol No. | Marks obtained | Name of Students | Affiliation | Remarks |
1 | 39 | 104 | Anurag Gupta | Kathmandu Model Secondary School, Bagbazar | Selected |
2 | 11 | 87 | Yogendra Sharma Upadhyaya | Aroma English Secondary School, Bharatpur-10, Chitwan | Selected |
3 | 87 | 83 | Rajendra Dhami | St. Xavier’s College, Maitighar, Kathmandu | Selected |
4 | 64 | 83 | Yunish Thapaliya | SOS Hermann Gmeiner School, Sanothimi Bhaktapur | Selected |
5 | 91 | 83 | Agraj Chapagain | St. Xavier’s College, Maitighar, Kathmandu | Selected |
Alternative Candidates
S.N | Symbol No. | Name of Students | Affiliation | Remarks |
1 | 108 | Sankalpa Acharya | Trinity International SS/College Dillibazar Kathmandu | Waiting |
2 | 505 | Niyam Uprety | St.Xavier’s College Maitighar, Kathmandu | Waiting |
3 | 78 | Koshal Kumar Mandal | SOS Herman Gmeiner School, Sanothimi Bhaktpur | Waiting |
4 | P002 | Abhinit Pradhan | New Galaxy English School, Pokhara | Waiting |
5 | 119 | Atith Adhikari | St. Xavier’s College, Maitighar, Kathmandu | Waiting |
- Selected Candidates are requested to write consent of participation in IPhO-2024 with copy of passport
- For further details contact 9841390384,9841505294, 9841899375
We have made our best effort to make this result errorfree. In case of any issues data with NePhO 2023/24 academic Committee is final.